| 번호 | 제목 |
|---|---|
| 22786 | Minimum Coin Exchange Problem |
| 22787 | Crop Circles |
| 22788 | Prime Digital Roots |
| 22789 | Ski Slopes |
| 22790 | Inside Information |
| 22791 | Auburn Courier and Messages |
| 22792 | Similarity |
| 22793 | Radix 3 |
| 22794 | Dice Instant Insanity |
| 22795 | Visible Squares |
| 22796 | Disappearance No.0 |
| 22797 | Walk an Equation |
| 22798 | Permutation |
| 22799 | Get out! |
| 22800 | Dancing Cube |
| 22801 | Move the Object |
| 22802 | Organization Chart |
| 22803 | Poke Poker Pokest |
| 22804 | Art of War |
| 22805 | Insecure in Prague |
